| Management number | 237933300 | Release Date | 2026/07/11 | List Price | US$13.58 | Model Number | 237933300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| Total protein per serving | 24g |
|---|---|
| Brand | BioTRUST |
| Flavor | Chocolate |
| Cal per serv | 150cal |
| Health concern | Weight Management |
| Ingredient preference | Gluten-Free, Soy-Free, Hormone-Free |
| Primary ingredient | Whey |
| Vitamin & supplement type | Protein Supplements, Enzyme Supplements |
| Size | 14 |
| Serv per cont | 14 |
| Food form | Powders |
| Serving size | 14 |
| Dosage | 2 scoops |
| Product multifunction descriptor | Low Carb Protein Powder |
| Total protein percentage daily value | 48% |
| Piece count | 1 |
| Ingredient properties | Enzyme Based |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication form | Powder |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form