| Management number | 237870223 | Release Date | 2026/07/11 | List Price | US$8.66 | Model Number | 237870223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mason Natural Omega-3 Fish Oil Softgels provide 1000 mg of fish oil per softgel, offering a rich source of omega-3 fatty acids essential for overall wellness. This supplement is designed to support a healthy heart and cardiovascular system, while also helping to maintain healthy levels of cholesterol and triglycerides. The DHA found in fish oil is crucial for optimal brain function and the ongoing health of the central nervous system. Since omega-3s are not commonly found in sufficient amounts in a regular diet, daily supplementation can help ensure you receive these vital nutrients. Each softgel is made with purified fish oil to eliminate mercury, ensuring a high-quality product.
| Brand | Mason Natural |
|---|---|
| Size | 1000 mg |
| Enteral medication form | Softgels |
| Primary ingredient | Fish Oil |
| Medicine strength | 1000mg |
| Vitamin & supplement type | Omega Fatty Acid Supplements |
| Count per pack | 60 |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 60 |
| Dosage | Adults - Take one softgel daily, preferably with food, as a dietary supplement. |
| Cal per serv | 10cal |
| Health concern | Immune System Support |
| Product usage frequency | Daily |
| Nutrient content claims | Grain-Free, Whole Grain, No Artificial Colors, Carrageenan-Free, Lactose-Free, Natural, Vegan, Cholesterol-Free, No Artificial Flavors, Plant-Based, Low Sodium, Low Calorie, Trans Fat-Free, Nonfat, Vegetarian, Sodium-Free, Low Cholesterol, Low Fat, Potato-Free, High Fiber, No Animal By-Products, Stimulant-Free, Salt-Free, Low Glycemic, Aspartame-Free, Low Sugar, Sugar-Free, Yeast-Free, Fat-Free, No Preservatives, Caffeine-Free |
| Ingredients | 1 Softgel: Calories 10 (<1% Daily Value); Total Fat 1 g (<2% DV); Cholesterol 0 mg (0%); Fish Oil 1000 mg (*Daily Value not established) [EPA (Eicosapentaenoic Acid), DHA (Docosahexaenoic Acid), Total Omega -3 Fatty Acids 300 mg);** Gelatin; Glycerin; Purified Water; Mixed Tocopheryls |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form