| Management number | 239513111 | Release Date | 2026/07/14 | List Price | US$3.10 | Model Number | 239513111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EarPlanes prevent inflight ear pain caused by air pressure changes during air travel. Now, a free download of the EarPlanes+ smartphone app is also included! The EarPlanes+ app monitors real-time cabin pressure on your flight and sends notifications when EarPlanes are needed for ear protection. Use EarPlanes with the app for highly precise protection (the app will catch mid-flight pressure shifts), or just wear them during take-off and landing when air pressure is changing the most.
| UPC | 795822101201 |
|---|---|
| ASIN | B00XZEKSL4 |
| Size | 1 pair (Pack of 1) |
| Color | Navy Blue |
| Item Form | cylindrical |
| Brand Name | Earplanes |
| Unit Count | 2 Count |
| Item Weight | 9.98 g |
| Reusability | Disposable |
| Manufacturer | Cirrus Healthcare Products LLC |
| Model Number | OHKC001971 |
| Material Type | Silicone |
| Product Style | Flanged |
| Item Dimensions | 4.1 x 2.8 x 1.8 inches |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Noise Attenuation | 20 Decibels |
| Package Size Name | Single Pair |
| Manufacturer Part Number | 11201 |
| Single Number Rating SNR | 20 Decibels |
| Specific Uses For Product | airplane travel |
| Noise Reduction Rating NRR | 20 Decibels |
| Recommended Uses For Product | Noise Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form