| Management number | 222514692 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222514692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415037638 |
|---|---|
| Color | Leopard |
| Pattern | Leopard Print |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Orthofeet |
| Model Name | Lake |
| Strap Type | Adjustable Strap |
| Style Name | Lake |
| Unit Count | 1 Count |
| Item Weight | 1.81 Pounds |
| Sandal Type | Gladiator |
| Closure Type | Straps |
| Manufacturer | Orthofeet |
| Style Number | 906 |
| Sole Material | Foam |
| Outer Material | Microfiber |
| Insole Material | Foam |
| Material Fabric | fabric |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 906W080_FBA |
| Recommended Uses For Product | Orthopedic support, Diabetic-friendly, Plantar fasciitis relief, Bunion and hammer toe relief, Stability for swollen feet |
| Global Trade Identification Number | 00614415037638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form