| Management number | 239515346 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239515346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767950837307 |
|---|---|
| ASIN | B0CCJCPZN4 |
| Size | Medium |
| Color | Dark Green |
| Style | Contemporary |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Manufacturing/Industrial |
| Material | PC |
| Brand Name | JILERWEAR |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | green |
| Model Name | Yj002 |
| Sport Type | laser cutting |
| Item Weight | 0.04 Kilograms |
| Part Number | JGYJ001 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-red light coating |
| Manufacturer | JILERWEAR |
| Style Number | YJ001 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Protect eyes from laser light |
| Item Dimensions | 5.51 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Special Features | Anti-red light coating |
| Included Components | Glasses cloth, glasses case |
| Warranty Description | 30days |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 10 Centimeters |
| Product Care Instructions | Clean with water and store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Bicycle, Cosmetic, Infrared physiotherapy, Motorcycle |
| Recommended Uses For Product | Cosmetic, Infrared physiotherapy, Sunbathing |
| Ultraviolet Light Protection | YES |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 80.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form