| Management number | 239284571 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239284571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5M1LS9S |
|---|---|
| Color | Black |
| Brand Name | Tandefio |
| Unit Count | 1.00 Count |
| Wheel Type | Swivel, Solid |
| Brake Style | Push-to-Lock |
| Handle Type | Extension |
| Item Weight | 0.28 Kilograms |
| Turn Radius | 36 Inches |
| Manufacturer | Tandefio |
| Power Source | Battery Powered |
| Material Type | Iron, Rubber |
| Product Style | Black |
| Frame Material | Alloy Steel |
| Item Nype Name | Self-Propelled Wheelchairs |
| Required Assembly | No |
| Additional Features | Recliner Compatibility, Increased Comfort |
| Manufacturer Part Number | Tandefio-Wheelchair Brake Extenders-3 |
| Item Dimensions D x W x H | 9.65"D x 2.76"W x 1.77"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form