| Management number | 231318371 | Release Date | 2026/06/18 | List Price | US$26.80 | Model Number | 231318371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191505044832 |
|---|---|
| ASIN | B07JCCLZV7 |
| Color | White |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Classic Fit |
| topstyle | V Neck |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Velvet by Graham & Spencer |
| Model Name | Velvet By Graham & Spencer Men’s Samsen Ss V Neck Cotton Tee |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Velvet By Graham & Spencer Men’s Samsen Ss V Neck Cotton Tee |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | SAMSEN01 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SAMSEN01-WHT-S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191505044832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form